Customization: | Available |
---|---|
Application: | Workshop Crane, Warehouse Crane, Building Crane |
Lift Mechanism: | Telescoping Lift |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
MODEL GTBZ32 | |||
MEASUREMENTS Metric US | |||
Working height maximum * | 33.7m | 111ft | |
Platform height maximum | 32m | 105ft | |
Horizontal reach maximum ** | 24.4m | 80ft | |
Below ground reach | 4.51m | 15ft | |
A | Platform length-8ft model | 0.91m | 3ft |
Platform length-6ft model | 0.76m | 2ft6in | |
B | Platform width-8ft model | 2.44m | 8ft |
Platform width -6ft model | 1.83m | 6ft | |
C | Height-stowed | 3.08m | 10ft |
D | Length-stowed | 14.02m | 46ft |
E | Width -axle retracted | 2.49m | 8ft |
Width -axle extended | 3.35m | 11ft | |
F | Wheelbase | 3.66m | 12ft |
G | Ground clearance-center | 0.43m | 1ft5in |
PRODUCTIVITY | |||
Lift capacity (restricted) | 480kg | 1056lbs | |
Lift capacity (non-restricted) | 340kg | 748lbs | |
Platform rotation | 160° | ||
Jib rotation | 135° | ||
Turntable Swing | 360°continuous | ||
Turntable tailswing -axle retracted | 1.82m | 6ft | |
Turntable tailswing -axle extended | 1.38m | 5ft | |
Travel speed -stowed | 4.4km/h | 2.73mph | |
Travel speed -raised or extended | 1.1km/h | 0.68mph | |
Gradeability -stowed (4WD/2WD) | 42%/30% | ||
Turning radius inside Turning radius - axle retracted outside |
4.14m | 13ft7in | |
6.56m | 22ft | ||
Controls | 24V DC Proportional | ||
Solid tires | 12.00-20/8.5 | ||
POWER | |||
Power source | Lovol 1004-4 78 hp (58kw) Perkins 400 76 hp (56kw) Cummins B3.3 75 HP (56kw) |
||
Auxiliary power unit | 24V DC | ||
Hydraulic tank capacity | 265L | ||
Fuel tank capacity | 150L | ||
WEIGHT *** | |||
2WD | 18660kg | 41140lbs | |
4WD | 18740kg | 41310lbs | |
STANDARDS COMPLIANCE EN280,JG/T5101,Q/ADZV001-2008 |